| Statistics Matrix |
Driven cars |
| Make & Model | Engine (Cylinders/Capacity) | Power (Bhp/Rpm) | Torque ( Nm/Rpm) |
Acceleration (0-100 kph) |
Max Speed (kph) | Base Price (BEF) | PetrolHead Rating |
| Audi | |||||||
| TT | 4cv / 1781cc | 180 / 5500 | 234 / 1950 | 7.4 secs | 225 | 1.385.000 | |
| TT quattro | 4cv / 1781cc | 225 / 5900 | 279 / 2200 | 6.1 secs | 241 | 1.510.000 | |
| S3 | 4cv / 1781cc | 210 / 5800 | 270 / 2100 | 6.2 secs | 238 | 1.358.000 | |
| S4 Avant | 6cv / 2671cc | 265 / 5800 | 400 / 3600 | 5.5 secs | 250 | 1.975.000 | |
| S6 | 8cv / 4172cc | 340 / 6600 | 420 / 3400 | 5.9 secs | 250 | 2.706.000 | |
| S8 | 8cv / 4172cc | 360 / 7000 | 430 / 3400 | 5.4 secs | 250 | 3.165.000 | |
| BMW | |||||||
| 330d | 6cv / 2926cc | 184 / 2500 | 390 / 1750 | 7.8 secs | 227 | 1.375.000 | |
| 323Ci | 6cv / 2494cc | 170 / 5500 | 245 / 3500 | 8.0 secs | 235 | 1.365.000 | |
| 330Ci | 6cv / 2979cc | 231 / 5900 | 300 / 3500 | 6.5 secs | 250 | 1.510.000 | |
| Fiat | |||||||
| Coupé 20V | 5cv / 1998cc | 147 / 6100 | 186 / 4500 | 8.3 secs | 206 | 915.000 | |
| Porsche | |||||||
| Boxster 2.5 | 6cv / 2926cc | 201 / 6000 | 245 / 4500 | 6.9 secs | 242 | 1.410.000 | |
| Boxster 2.7 | 6cv / 2687cc | 217 / 6400 | 259 / 4500 | 6.6 secs | 250 | 1.710.000 | |
| Boxster S | 6cv / 3179cc | 252 / 6250 | 305 / 4500 | 5.9 secs | 260 | 2.156.776 | |
| 911 C2 (996) | 6cv / 3397cc | 300 / 6800 | 350 / 4600 | 4.9 secs | 278 | 3.001.894 | |
| Subaru | |||||||
| Impreza STi IV | 4cv / 1994cc | 276 / 6500 | 352 / 4000 | 4.7 secs | 225 | 1.793.321* | |
| Toyota | |||||||
| MR Roadster | 4cv / 1794cc | 140 / 6400 | 169 / 4400 | 7.9 secs | 210 | 968.999 | |
| Volvo | |||||||
| C70 T5 | 5cv / 2435cc | 240 / 5100 | 338 / 2700 | 6.9 secs | 250 | 1.568.415 | |
| S80 T6 | 6cv / 2783cc | 272 / 5400 | 380 / 2000 | 7.2 secs | 250 | 1.682.981 |
* UK price (Not available in Belgium)
** Unrestricted